CallRex Call Recording Version 3.7 Administrator's Manual: Configure Users - Telrex Manuals
Download a PDF version of the CallRex Version 3.7 Administrator's Manual.
In this section:
The Import feature allows you to import the details of multiple users using a .CSV file. This is useful when you are editing information of multiple users or moving users from one computer to another.
CSV Fields
The following table provides an overview of the .CSV fields.
| Field | Mandatory | Screen | Description |
| First Name | Yes | User Info dialog box | First name of the user |
| Last Name | Yes | User Info dialog box | Last name of the user |
| Extension | Yes | User Info dialog box | Any extension number assigned to the user's phone. |
| User ID | No | None. Unique database value | Must be empty to add user as a new user. |
| Agent ID | No | User Info dialog box | Identifation name or number of the user. |
| Department Name | No | User Info dialog box | Name of the user's department. |
| User Name | Yes | User Info dialog box | Assigned user name. |
| Password | Yes | User Info dialog box | User password. |
| Security Profile Name | No | Configure > Users | Security profile to be assigned to the user. |
| Group Profile Name | No | Configure > Users | Security profile to be assigned to the user. |
| Phone IP/Mac Address | No | User Info dialog box | IP or Mac address of phone. |
| Is User Active | Yes | User Info dialog box | Make the user active or inactive 0=Inactive 1=Active |
| Recording Service IP Address | Yes | User Info dialog box | IP address of the machine hosting recording service. |
| Unlimited Limited | Yes | Configure > User | Unlimited recording license allocation. 0=Not assigned 1=Assigned |
| On-Demand License | Yes | Configure > User | On-demand recording license allocation. 0=Not assigned 1=Assigned |
| Multi-Media License | No | Configure > User | Multi-Media license allocation. 0=Not assigned 1=Assigned |
| Multi-Media Computer IP/Name | No | User Info dialog box | Name or IP address of machine hosting the Multi-Media services. |
| Exchange Email Address | No | User Info dialog box | Email address for sending the notification alerts. |
| SIP URI | Only for Microsoft OCS 2007 PBX | User Info dialog box | Session Initiation Protocol Unifor Resource Identifier, written
as: sip:x@y (where x is the Username or Extension and y is the domain or IP address of the host) |
Note: The SIP URI field is required only if the PBX type is Microsoft OCS 2007.
For more information, refer to the CallRex Bulk User Management Guide.
To import multiple users detail:
- Select Configure > Users in the navigation pane.
- Click Import. the Open dialog box opens.
- Browse to select the .CSV file and click Open. The CallRex Import Progress dialog box opens.
- Click OK. All of the successfully imported user details are displayed in the Users list.


The processed record details are displayed. Any record that cannot be validated is skipped and an error message is displayed. A summary is also displayed at the end in the Result window, which shows the Total Records, Imported Records, and Skipped Records.
The export functionality allows you to export the user details in a .CSV file format.
To export users:
- Select Configure > Users in the navigation pane.
- Click Export. The Save As dialog box opens.By default, the Export feature saves the file with a .CSV extension.
- Enter a name in the File Name field and click Save. The CallRex Export Progress dialog box opens. A message is displayed with the number of records exported successfully to the .CSV file.
- Click OK to finish.


Note: when existing user information is exported, the User ID field contains a unique value that identifies the user in the CallRex database.
Return to manual index | Next section: Configuring Users (continued)

